Feature
AAAA, AAA, AA, C, D, N and four button-cell sizes all deliver 1.5 volts, at capacities from under 100 mAh to over 16,000 mAh
Dimensions, weight and discharge capacity for all 15 common 1.5V battery sizes, with the exact test condition behind each figure, sourced from datasheets.
By Nora Callahan · · 1 min read

AAAA, AAA, AA, C, D and N cylindrical cells all deliver 1.5 volts, as do the LR44, LR41, LR1130 and LR55 button cells — the difference between them is capacity, not voltage. A D cell rated near 16,500 mAh at a light drain holds roughly twenty times what an N cell does, even though both read 1.5V on the label. The A23 is included only as a flagged exception: it’s built from eight 1.5V cells stacked in series, so the battery itself outputs 12V.
Sort and compare. Click any column to sort the full set by dimension, capacity or test condition, or filter down to just cylindrical or button/coin sizes.
| Name | Chemistry | Other Names | Form Factor | ANSI/NEDA | IEC | Diameter (mm) | Height (mm) | Voltage (V) | Weight (g) | Capacity (mAh) | Test Condition | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAAA | Alkaline (Zn/MnO2) | E96; Duracell MX2500; KE825; 4061 | cylindrical | ANSI-25A | IEC-LR8D425 (also written LR61) | 7.7-8.3 | 41.5-42.5 | 1.5 | 6.5 (Energizer E96); 6.0 (Duracell MX2500) | ~670 at 10 mA, ~470 at 100 mA, ~330 at 200 mA, ~260 at 300 mA (chart-read, not a printed figure) | Continuous discharge to 0.8V cutoff, 21°C (Energizer E96 bar chart) | Energizer E96 datasheet; Duracell MX2500 datasheet |
| AAA | Alkaline (Zn/MnO2) | E92; A92; MN2400 | cylindrical | ANSI-24A | IEC-LR03 | 9.50-10.50 | 43.30-44.50 | 1.5 | 11.5 | ~1150 at 25 mA, ~950 at 100 mA, ~680 at 250 mA, ~430 at 500 mA (chart-read, not a printed figure) | Continuous discharge to 0.8V cutoff, 21°C | Energizer E92 datasheet |
| AAA | Lithium (Li/FeS2, Energizer Ultimate Lithium) | L92 | cylindrical | ANSI-24-LF | IEC-FR03 | 9.80-10.50 | 43.50-44.50 | 1.5 | 7.6 | ~1250-1300 at low/moderate drain, dropping to ~950 at 1000 mA (chart-read, not a printed figure) | Constant current discharge to 0.8V, 21°C, over 0-1000 mA continuous drain | Energizer L92 datasheet |
| AA | Alkaline (Zn/MnO2) | E91; A91; MN1500 | cylindrical | ANSI-15A | IEC-LR6 | 13.50-14.50 | 49.50-50.50 | 1.5 | 23.0 | ~3000 at 25 mA, ~2500 at 100 mA, ~2000 at 250 mA, ~1500 at 500 mA (chart-read, not a printed figure) | Continuous discharge to 0.8V cutoff, 21°C | Energizer E91 datasheet |
| AA | Lithium (Li/FeS2, Energizer Ultimate Lithium) | L91 | cylindrical | ANSI-15-LF | IEC-FR14505 (FR6) | 13.70-14.50 | 49.50-50.50 | 1.5 | 15 | ~3500, fairly flat from low drain up to 1000 mA continuous (chart-read, not a printed figure) | Constant current discharge to 0.8V, 21°C, over 0-1000 mA continuous drain | Energizer L91 datasheet |
| AA | Zinc-chloride "Super Heavy Duty" (closest free-datasheet analog to plain carbon-zinc) | Eveready 1215 | cylindrical | ANSI-15D | IEC-R6 | 13.50-14.50 | 49.20-50.50 | 1.5 | 15.0 | 1,100 to 0.8V | Rated capacity at 25 mA continuous discharge, 21°C, to 0.8V cutoff (printed figure) | Eveready 1215 datasheet |
| C | Alkaline (Zn/MnO2) | E93; A93; MN1400 | cylindrical | ANSI-14A | IEC-LR14 | 24.90-26.20 | 48.50-50.00 | 1.5 | 66 | ~8000 at 25 mA, ~6800 at 100 mA, ~5300 at 250 mA, ~4200 at 500 mA (chart-read, not a printed figure) | Continuous discharge to 0.8V cutoff, 21°C | Energizer E93 datasheet |
| D | Alkaline (Zn/MnO2) | E95; A95; MN1300 | cylindrical | ANSI-13A | IEC-LR20 | 32.30-34.20 | 59.50-61.50 | 1.5 | 139 | ~16500 at 25 mA, ~13500 at 100 mA, ~10500 at 250 mA, ~7000 at 500 mA (chart-read, not a printed figure) | Continuous discharge to 0.8V cutoff, 21°C | Energizer E95 datasheet |
| N | Alkaline (Zn/MnO2) | E90; LR1N | cylindrical | ANSI-910A | IEC-LR1 | 10.90-12.00 | 28.45-30.20 | 1.5 | 9.0 | ~880 at 10 mA, ~840 at 25 mA, ~600 at 100 mA, ~370 at 200 mA (chart-read, not a printed figure) | Continuous discharge to 0.8V cutoff, 21°C | Energizer E90 datasheet |
| Sub-C | — | SC | cylindrical | — | — | — | — | — | — | — | We couldn't find one — no Energizer, Duracell, Panasonic or Varta datasheet for a 1.5V primary (non-rechargeable) Sub-C cell exists; Sub-C is sold almost exclusively as a 1.2V rechargeable NiCd/NiMH format in current retail lineups | — |
| A23 (NOT 1.5V — flagged) | Alkaline (MnO2), 8 stacked 1.5V cells in series | MN21/23; 23A; 4223 | cylindrical (multi-cell stack) | ANSI-1181A | — | 9.70-10.30 | 27.50-28.50 | 12 (eight 1.5V cells in series — not itself a 1.5V battery) | 8.0 | 55 to 6.0V cutoff | Continuous discharge at 20 kΩ load, 21°C, to 6.0V cutoff (~0.48 mA drain); printed figure | Energizer A23 datasheet |
| LR44 / AG13 (button) | Alkaline (MnO2) | A76; V13GA; 1166A; L1154; silver-oxide sibling SR44/357 is a DIFFERENT chemistry, same size | button/coin | ANSI/NEDA-1166A | IEC-LR44 | 11.25-11.60 | 4.60-5.40 (Energizer A76); 5.0-5.4 (Duracell 76A) | 1.5 | 2.4 (Energizer A76); 1.95 (Duracell 76A) | 150 to 0.9V at 7.5kΩ (Energizer A76); 170 to 1.0V at 6.8kΩ (Duracell 76A) | Continuous discharge, 21°C; load and cutoff differ slightly by brand, see capacity column | Energizer A76 datasheet; Duracell 76A/LR44 datasheet |
| LR41 / AG3 (button) | Alkaline (MnO2) | Energizer 192 (marked OBSOLETE on the datasheet); SG3, G3; silver-oxide sibling SR41/392 is a DIFFERENT chemistry, same size | button/coin | — | IEC-LR41 | 7.55-7.90 | 3.30-3.60 | 1.5 | 0.5 | 45 to 0.9V | Continuous discharge at 15kΩ, 21°C, to 0.9V cutoff; printed figure | Energizer 192 datasheet |
| LR1130 / AG10 (button) | Alkaline (MnO2) | Energizer 189, labeled IEC-LR54 — an older designation Energizer's own cross-reference guide maps to the same AG10/LR1130-size cell; silver-oxide sibling SR1130/389-390 is a DIFFERENT chemistry | button/coin | — | IEC-LR54 (= LR1130 physical size) | 11.25-11.60 | 2.70-3.05 | 1.5 | 1.1 | 80 to 0.9V | Continuous discharge at 15kΩ, 21°C, to 0.9V cutoff; printed figure | Energizer 189 datasheet; Energizer Battery Cross Reference Guide |
| LR55 (button, bonus size) | Alkaline (MnO2) | Energizer 191 | button/coin | — | IEC-LR55 | 11.30-11.60 | 1.85-2.10 | 1.5 | 0.8 | 49 to 0.9V | Continuous discharge at 15kΩ, 21°C, to 0.9V cutoff; printed figure | Energizer 191 datasheet |
Rows marked with a leading ~ in Capacity are read visually off the manufacturer's own discharge chart, not a printed number. A23 is 12V (eight 1.5V cells stacked), included because it's commonly searched alongside true 1.5V sizes — flagged rather than listed as equivalent. Specs came from per-SKU PDF datasheets fetched directly from manufacturer sites (Energizer, Duracell, Eveready); LR44 and AAAA figures were cross-checked between two independent manufacturers.
Sub-C: no 1.5V primary datasheet found from Energizer, Duracell, Panasonic or Varta — Sub-C ships almost exclusively as a 1.2V rechargeable NiCd/NiMH format today, so the row is left blank rather than guessed. Plain "general purpose" carbon-zinc capacity figures for AAA/C/D/N/AAAA and any button cell weren't found as a free datasheet from the four target manufacturers; only Eveready's AA "Super Heavy Duty" zinc-chloride sheet was available, a related but higher-capacity chemistry, not plain carbon-zinc. LR41/AG3's only sourced datasheet (Energizer 192) is itself watermarked OBSOLETE. LR1130/AG10's figure comes from Energizer's IEC-LR54 sheet, which Energizer's own cross-reference guide maps to the same physical cell. A23 is flagged in the row rather than listed as a true 1.5V equivalent.
Sources
- Energizer E91 Product Datasheet (AA alkaline)Dimensions, weight, ANSI/IEC designation, mAh-vs-discharge-current bar chart
- Energizer E92 Product Datasheet (AAA alkaline)Dimensions, weight, ANSI/IEC designation, mAh-vs-discharge-current bar chart
- Energizer E93 Product Datasheet (C alkaline)Dimensions, weight, ANSI/IEC designation, mAh-vs-discharge-current bar chart
- Energizer E95 Product Datasheet (D alkaline)Dimensions, weight, ANSI/IEC designation, mAh-vs-discharge-current bar chart
- Energizer E90 Product Datasheet (N alkaline)Dimensions, weight, ANSI/IEC designation, mAh-vs-discharge-current bar chart
- Energizer E96 Product Datasheet (AAAA alkaline)Dimensions, weight, ANSI/IEC designation, mAh-vs-discharge-current bar chart
- Energizer L91 Product Datasheet (AA Ultimate Lithium)Dimensions, weight, ANSI/IEC designation, capacity-vs-drain chart, alkaline comparison overlay
- Energizer L92 Product Datasheet (AAA Ultimate Lithium)Dimensions, weight, ANSI/IEC designation, capacity-vs-drain chart, alkaline comparison overlay
- Energizer A23 Product Datasheet (12V miniature alkaline)Confirms A23 is 12V (eight 1.5V cells), printed 55 mAh capacity figure
- Energizer A76 Product Datasheet (LR44/AG13 alkaline button)Dimensions, weight, 150 mAh printed capacity figure
- Duracell 76A/LR44 Technical Data SheetCross-check on LR44: 170 mAh at 6.8kΩ to 1.0V, 1.95g weight
- Duracell MX2500 (AAAA) Technical Data SheetCross-check on AAAA dimensions/weight against Energizer E96
- Energizer 192 Product Datasheet (LR41/AG3 alkaline button, marked OBSOLETE)Dimensions, weight, 45 mAh printed capacity figure; sheet itself is watermarked OBSOLETE
- Energizer 189 Product Datasheet (IEC-LR54, same size as LR1130/AG10)Dimensions, weight, 80 mAh printed capacity figure
- Energizer 191 Product Datasheet (IEC-LR55 alkaline button)Dimensions, weight, 49 mAh printed capacity figure
- Eveready 1215 Product Datasheet (AA zinc-chloride Super Heavy Duty)1,100 mAh printed capacity figure; closest free datasheet to plain carbon-zinc AA
- Energizer Battery Cross Reference GuideConfirms Energizer's 390/389 cell size replaces AG10/LR1130 devices and 392/384 replaces AG3-equivalent devices; also confirms A23/AAAA/N cross-references
- Energizer 392 Product Datasheet (SR41 silver oxide)Same physical size as LR41/AG3 but silver-oxide chemistry (1.55V); used only to confirm form factor
- Energizer 389 Product Datasheet (SR54 silver oxide)Same physical size as LR1130/AG10 but silver-oxide chemistry (1.55V); used only to confirm form factor
- IEC 60086-2 — Primary batteries: Physical and electrical specificationsNever accessed — paywalled behind ANSI. Referenced only as the standard that originates the size/dimension nomenclature; no figure in this dataset is sourced from it